Minis Festival Results
26th April 2006
The results of the festival are listed here.
| Festival Results | Finals Results | ||||||
| Winner | Score | Runner Up | Score | ||||
| U7 | A | Cup | Henley | 35 | Chinnor | 15 | |
| Plate | Banbury | 30 | Oxford Harlequins | 25 | |||
| Bowl | Abingdon | 35 | Grove | 30 | |||
| U7 | B | Cup | Henley | 15 | Abingdon | 10 | |
| Plate | Chinnor | 15 | Faringdon | 15 | Chinnor win on count back | ||
| U7 | C | Cup | Oxford Harlequins | 20 | Henley | 15 | |
| U8 | A | Cup | Banbury | 35 | Bicester | 20 | |
| Plate | Witney | 30 | Gosford | 25 | |||
| Bowl | Grove | 30 | Wallingford | 30 | Grove win on count back | ||
| U8 | B | Cup | Banbury | 25 | Bicester | 5 | |
| Plate | Chinnor | 40 | Wallingford | 30 | |||
| Bowl | Abingdon | 30 | Grove | 15 | |||
| U8 | C | Cup | Bicester | 25 | Chinnor | 5 | |
| U9 | A | Cup | Wallingford | 5 | Henley | 0 | |
| Plate | Wheatley | 15 | Banbury | 0 | |||
| Bowl | Chinnor | 10 | Bicester | 10 | Chinnor win on count back | ||
| U9 | B | Cup | Henley | 10 | Wallingford | 0 | |
| Plate | Chipping Norton | 10 | Chinnor | 5 | |||
| U10 | A | Cup | Henley | 10 | Wallingford | 0 | |
| Plate | Bicester | 0 | Abingdon | 0 | Joint winners. | ||
| U10 | B | Cup | Witney | 0 | Henley | 0 | Witney win on countback |
| Plate | Abingdon | 10 | Banbury | 10 | Abingdon win on count back | ||
| U11 | A | Cup | Bicester | 0 | Henley | 0 | Bicester win on count back |
| Plate | Banbury | 7 | Chipping Norton | 0 | |||
| U11 | B | Cup | Henley | N/A | Bicester | N/A | League so no final |
For an opportunity to purchase photos from the festival go to www.dephoto.co.uk , select Rugby and then Browse and order photo, scroll down to Oxford RFC and Oxfordshire Festival.


