Oxford Colts Runners Up in Oxon, Berks & Bucks
Thursday 13th April 2006
Oxford Colts have been confirmed as runners up in the Oxon, Berks & Bucks Colts League 2005/2006.
Congratulations to our Colts side who have battled hard all season to achieve this position in the Division 1 League.
| OBB COLTS LEAGUE 2005 / 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 points for a win, 2 for a draw, 0 for a loss. A bonus point will be awarded to sides scoring 4 tries in a match and/or if they lose by 7 or less points. | ||||||||||||
| DIVISION 1 (both Phases) | (Bottom 3 sides results to be "greyed-out" when 2nd phase begins) | |||||||||||
| 1st Phase Pos'n | 2nd phase Pos'n | Final Rank | Team | Pld. | Won | Drawn | Lost | Points For | Points Against | Points Diff. | Bonus Points | Total Match Points |
| Top 5 stay in Div.1 in 2nd phase, playing for Championship | ||||||||||||
| 1 | 1 | 1 | Maidenhead | 11 | 11 | 0 | 0 | 266 | 60 | 206 | 5 | 49 |
| 2 | 2 | 2 | Oxford | 11 | 7 | 0 | 4 | 186 | 140 | 46 | 3 | 31 |
| 3 | 3 | 3 | Grove | 11 | 5 | 0 | 6 | 188 | 107 | 81 | 6 | 26 |
| 4 | 4 | 4 | Chinnor | 11 | 5 | 0 | 6 | 133 | 169 | -36 | 4 | 23.5 |
| 5 | 5 | 5 | Amersham & Chiltern | 11 | 4 | 1 | 6 | 145 | 181 | -36 | 4 | 22 |
| Bottom 3 after Phase 1 move to Phase 2, Division 2 | ||||||||||||
| 6 | Aylesbury | 7 | 2 | 1 | 4 | 80 | 135 | -55 | 1 | 11 | ||
| 7 | Beaconsfield | 7 | 2 | 0 | 5 | 58 | 191 | -133 | 1 | 9 | ||
| 8 | Witney | 7 | 1 | 0 | 6 | 72 | 156 | -84 | 3 | 7 | ||
| Aylesbury v Oxford match awarded to Oxford as Aylesbury would not agree a suitable date. Awarded score 19-11 . | ||||||||||||
| Chinnor lose 0.5 match points due to late cancellation v Maidenhead | ||||||||||||
| Chinnor v Maidenhead match conceded by Chinnor, awarded score 0-0 based on Chinnor's home scores. | ||||||||||||
| Grove v Amersham & Chiltern, match conceded by Grove, awarded score 0-0 based on Grove's home scores | ||||||||||||


